Praxis® Test Fees
Praxis® Core Academic Skills for Educators
Fees are subject to change without notice. The amounts below are exclusive of any Value Added or similar taxes, which will be added to these amounts, if applicable.
Test and test-related fees are inclusive of any sales, use, value-added or similar taxes. In jurisdictions where the customer is required to account for any local taxes due, the price remitted to ETS excludes those taxes. In those circumstances, it is the sole responsibility of the customer to pay those taxes to the local tax authority. ETS is not responsible or liable for collecting and remitting those taxes on the customer's behalf.
In the jurisdictions* noted, test and test-related fees are exclusive of any sales, use, value-added or similar taxes and will be added to the order when it is placed.
* Australia, Colombia, Nigeria, Turkey, United States (effective through December 31, 2022); Australia, Canada, Colombia, Nigeria, Turkey, United States, Vietnam, and Singapore (effective beginning January 1, 2023)
Test Code | Test Title | Question Type¹ | Test Time (hrs.)² | Fee³ |
---|---|---|---|---|
5713 | Core Academic Skills for Educators: Reading | SR | 1 hr. 25 mins. | $90 |
5723 | Core Academic Skills for Educators: Writing | SR/CR | 1 hr. 40 mins. | $90 |
5733 | Core Academic Skills for Educators: Mathematics | SR | 1.5 hrs. | $90 |
5752 | Core Academic Skills for Educators: Combined Test (Reading, Writing and Mathematics) | SR/CR | 4 hrs. 30 mins. | $150 |
Praxis® Subject Assessments
Test Code | Test Title | Question Type¹ | Test Time (hrs.)² | Fee³ |
---|---|---|---|---|
5162 | Algebra I | SR | 2.5 hrs. | $130 |
5701 | Agriculture | SR | 2 hrs. | $130 |
5135 | Art: Content and Analysis | SR/CR | 2 hrs. | $156 |
5134 | Art: Content Knowledge | SR | 2 hrs. | $130 |
5343 | Audiology | SR | 2 hrs. | $146 |
5235 | Biology: Content Knowledge | SR | 2.5 hrs. | $130 |
5236 | Biology | SR | 2.5 hrs. | $130 |
0633 | Braille Proficiency | SR/CR | 4 hrs. | $156 |
5101 | Business Education | SR | 2 hrs. | $130 |
5246 | Chemistry | SR | 2.5 hrs. | $130 |
5245 | Chemistry: Content Knowledge | SR | 2.5 hrs. | $130 |
5665 | Chinese (Mandarin): World Language | SR/CR | 3 hrs. | $170 |
5087 | Citizenship Education: Content Knowledge | SR | 2 hrs. | $130 |
5753 | Communication and Literacy | SR/CR | 3 hrs. 5 mins. | $110 |
5714 | Communication and Literacy: Reading | SR | 1 hr. 25 mins. | $90 |
5724 | Communication and Literacy: Writing | SR/CR | 1 hr. 40 mins. | $90 |
5652 | Computer Science | SR | 3 hrs. | $130 |
5026 | Early Childhood Assessment | SR | 4 hrs. | $180 |
5027 | Early Childhood: Reading and Language Arts & Social Studies | SR | 2 hrs. | $100 |
5028 | Early Childhood: Mathematics and Science | SR | 2 hrs. | $100 |
5025 | Early Childhood Education | SR | 2 hrs. | $130 |
5571 | Earth and Space Sciences | SR | 2.5 hrs. | $130 |
5572 | Earth and Space Sciences: Content Knowledge | SR | 2.5 hrs. | $130 |
5911 | Economics | SR | 2 hrs. | $130 |
5024 | Education of Young Children | SR/CR | 2.5 hrs. | $156 |
5412 | Educational Leadership: Administration and Supervision (ELAS) | SR | 2 hrs. 45 min. | $130 |
5006 | Elementary Education Assessment | SR | 4.5 hrs. | $209 |
5007 | Elementary Education Assessment: Reading and Language Arts & Social Studies | SR | 2.5 hrs. | $115 |
5008 | Elementary Education Assessment: Mathematics and Science | SR | 2 hrs. | $115 |
5018 | Elementary Education: Content Knowledge | SR | 2.5 hrs. | $130 |
7811 | Elementary Education: Content Knowledge for Teaching | SR | 4 hrs. 45 mins. | $209 |
7812 | Elementary Education: Reading and Language Arts—CKT | SR | 1.5 hrs. | $78 |
5037 | Elementary Education: Math Specialist | SR | 2 hrs. | $130 |
7813 | Elementary Education: Mathematics—CKT | SR | 1 hr. 25 mins. | $78 |
7814 | Elementary Education: Science—CKT | SR | 1 hr. | $64 |
7815 | Elementary Education: Social Studies—CKT | SR | 50 mins. | $64 |
5017 | Elementary Education: Curriculum, Instruction, and Assessment | SR | 2 hrs. 10 mins. | $130 |
5039 | English Language Arts: Content and Analysis | SR/CR | 3 hrs. | $156 |
5038 | English Language Arts: Content Knowledge | SR | 2.5 hrs. | $130 |
5362 | English to Speakers of Other Languages (ESOL) | SR | 2 hrs. | $130 |
5122 | Family and Consumer Sciences | SR | 2 hrs. | $130 |
5174 | French: World Language | SR/CR | 3 hrs. | $170 |
5511 | Fundamental Subjects: Content Knowledge | SR | 2 hrs. | $130 |
5436 | General Science | SR | 2.5 hrs. | $130 |
5435 | General Science: Content Knowledge | SR | 2.5 hrs. | $130 |
5921 | Geography | SR | 2 hrs. | $130 |
5163 | Geometry | SR | 2 hrs. 10 mins | $130 |
5183 | German: World Language | SR/CR | 3 hrs. | $170 |
5358 | Gifted Education | SR | 2 hrs. | $130 |
5931 | Government/Political Science | SR | 2 hrs. | $130 |
5857 | Health and Physical Education: Content Knowledge | SR | 2 hrs. 10 mins. | $130 |
5551 | Health Education | SR | 2 hrs. | $130 |
5052 | Health Occupations | SR | 2 hrs. | $130 |
5023 | Interdisciplinary Early Childhood Education | SR | 2 hrs. | $130 |
5661 | Japanese: World Language | SR/CR | 3 hrs. | $170 |
5224 | Journalism | SR | 2 hrs. | $130 |
5601 | Latin | SR | 2 hrs. | $130 |
5311 | Library Media Specialist | SR | 2 hrs. | $130 |
5561 | Marketing Education | SR | 2 hrs. | $130 |
5165 | Mathematics | SR | 3 hrs. | $130 |
5161 | Mathematics: Content Knowledge | SR | 2.5 hrs. | $130 |
5146 | Middle School: Content Knowledge | SR | 2 hrs. | $130 |
5047 | Middle School English Language Arts | SR/CR | 2 hrs. 40 mins. | $156 |
5164 | Middle School Mathematics | SR | 3 hrs. | $130 |
5169 | Middle School Mathematics | SR | 2 hrs. | $130 |
5442 | Middle School Science | SR | 2.5 hrs. | $130 |
5089 | Middle School Social Studies | SR/CR | 2 hrs. | $156 |
5114 | Music: Content and Instruction | SR/CR | 2 hrs. | $156 |
5113 | Music: Content Knowledge | SR | 2 hrs. | $130 |
5115 | Music: Instrumental and General Knowledge | SR | 2 hrs. 5 mins. | $130 |
5116 | Music: Vocal and General Knowledge | SR | 2 hrs. 5 mins. | $130 |
5152 | PA Grades 4–8 Core Assessment | SR | 3.5 hrs. | $140 |
5153 | PA Grades 4–8 Core Assessment: Pedagogy | SR | 1 hr. 10 mins. | $50 |
5154 | PA Grades 4–8 Core Assessment: English Language Arts and Social Studies | SR | 1 hr. 10 mins. | $50 |
5155 | PA Grades 4–8 Core Assessment: Mathematics and Science | SR | 1 hr. 10 mins. | $50 |
5156 | PA Grades 4–8 Subject Concentration: English Language Arts | SR | 1.5 hrs. | $75 |
5157 | PA Grades 4–8 Subject Concentration: Social Studies | SR | 1.5 hrs. | $75 |
5158 | PA Grades 4–8 Subject Concentration: Mathematics | SR | 2 hrs. | $75 |
5159 | PA Grades 4–8 Subject Concentration: Science | SR | 1.5 hrs. | $75 |
5095 | Physical Education: Content and Design | SR/CR | 2 hrs. | $156 |
5091 | Physical Education: Content Knowledge | SR | 2 hrs. | $130 |
5485 | Physical Science | SR | 2.5 hrs. | $130 |
5265 | Physics: Content Knowledge | SR | 2.5 hrs. | $130 |
5266 | Physics | SR | 2.5 hrs. | $130 |
5531 | Pre-Kindergarten Education | SR | 2 hrs. | $130 |
5621 | Principles of Learning and Teaching: Early Childhood | SR/CR | 2 hrs. | $156 |
5622 | Principles of Learning and Teaching: Grades K–6 | SR/CR | 2 hrs. | $156 |
5623 | Principles of Learning and Teaching: Grades 5–9 | SR/CR | 2 hrs. | $156 |
5625 | Principles of Learning and Teaching: PreK–12 | SR | 2 hrs. | $156 |
5624 | Principles of Learning and Teaching: Grades 7–12 | SR/CR | 2 hrs. | $156 |
5421 | Professional School Counselor | SR | 2 hrs. | $130 |
5391 | Psychology | SR | 2 hrs. | $130 |
5306 | Reading for Virginia Educators (RVE): Elementary and Special Education | SR/CR | 2.5 hrs. | $130 |
5304 | Reading for Virginia Educators (RVE): Reading Specialist | SR/CR | 3.5 hrs. | $130 |
5301 | Reading Specialist | SR/CR | 2 hrs. | $156 |
5302 | Reading Specialist | SR/CR | 2.5 hrs. | $156 |
5671 | Russian: World Language | SR/CR | 3 hrs. | $170 |
5422 | School Counselor | SR | 2 hrs. | $130 |
5312 | School Librarian | SR | 2 hrs. | $130 |
5402 | School Psychologist | SR | 2 hrs. 20 mins. | $130 |
5403 | School Psychologist | SR | 2 hrs. 5 mins. | $130 |
5086 | Social Studies: Content and Interpretation | SR/CR | 2 hrs. | $156 |
5081 | Social Studies: Content Knowledge | SR | 2 hrs. | $130 |
5952 | Sociology | SR | 2 hrs. | $130 |
5195 | Spanish: World Language | SR/CR | 3 hrs. | $170 |
5354 | Special Education: Core Knowledge and Applications | SR | 2 hrs. | $130 |
5543 | Special Education: Core Knowledge and Mild to Moderate Applications | SR/CR | 2 hrs. | $156 |
5545 | Special Education: Core Knowledge and Severe to Profound Applications | SR/CR | 2 hrs. | $156 |
5692 | Special Education: Early Childhood/Early Intervention | SR | 2 hrs. | $130 |
5272 | Special Education: Education of Deaf and Hard of Hearing Students | SR | 2 hrs. | $130 |
5691 | Special Education: Preschool/Early Childhood | SR | 2 hrs. | $130 |
5881 | Special Education: Teaching Speech to Students with Language Impairments | SR | 2 hrs. | $130 |
5383 | Special Education: Teaching Students with Learning Disabilities | SR | 2 hrs. | $130 |
5322 | Special Education: Teaching Students with Intellectual Disabilities | SR | 2 hrs. | $130 |
5282 | Special Education: Teaching Students with Visual Impairments | SR | 2 hrs. | $130 |
5221 | Speech Communication: Content Knowledge | SR | 2 hrs. | $130 |
5331 | Speech-Language Pathology | SR | 2.5 hrs. | $146 |
5205 | Teaching Reading: Elementary | SR/CR | 2.5 hrs. | $156 |
5206 | Teaching Reading: K–12 | SR/CR | 2.5 hrs. | $156 |
5372 | Teaching Students with Behavioral Disorders/Emotional Disturbances | SR | 2 hrs. | $130 |
5051 | Technology Education | SR | 2 hrs. | $130 |
5641 | Theatre | SR | 2 hrs. | $130 |
5941 | World and U.S. History: Content Knowledge | SR | 2 hrs. | $130 |
5841 | World Languages Pedagogy | SR/CR | 2 hrs. | $156 |
Praxis® Subject Assessments: Multiple Subjects
Test Code | Test Title | Question Type¹ | Test Time (hrs.)² | Fee³ |
---|---|---|---|---|
5001 | Elementary Education: Multiple Subjects | SR | 4 hrs. 15 mins. | $180 |
5002 | Elementary Education: Reading and Language Arts Subtest | SR | 1.5 hrs. | $64 |
5003 | Elementary Education: Mathematics Subtest | SR | 1 hr. 5 mins. | $64 |
5004 | Education: Social Studies Subtest | SR | 1 hr. | $64 |
5005 | Elementary Education: Science Subtest | SR | 1 hr. | $64 |
5901 | Elementary Education: Three Subject Bundle—Mathematics, Social Studies & Science | SR | 3 hrs. 5 mins. | $150 |
5903 | Elementary Education: Three Subject Bundle—Mathematics | SR | 1 hr. 5 mins. | $64 |
5904 | Elementary Education: Three Subject Bundle—Social Studies | SR | 1 hr. | $64 |
5905 | Elementary Education: Three Subject Bundle—Science | SR | 1 hr. | $64 |
1 SR = Selected Response, CR = Constructed Response, SR/CR = both selected response and constructed response questions will appear on the test.
2 This refers to the duration of the test only. Your test appointment also includes approximately 30 extra minutes to complete tutorials prior to beginning the test.
3 Taxes will be added, if applicable.
Nevada Surcharge Fees
Note: The following state surcharge fees apply to all Praxis Subject Assessments that are delivered at Nevada test centers. The surcharge does not apply to the Praxis Core tests.
Surcharge per Test | Fee |
---|---|
Nevada | $5 |
Special Service Fees
Service | Fee |
---|---|
Change to test center or test date | $40 |
Phone registration | $35 |
Additional score reports | $50 per report |
Score Review Fees
Test Format | Fee |
---|---|
CR | $65 |
SR/CR | $65 |